Hyperspace Technology

Overview
Hyperspace Technology enables faster-than-light travel through folded space. It unlocks the Hyperspace Drive (used by battleships and capital ships), Battleship, Battlecruiser, Destroyer, and Deathstar.
Base Stats
| Property | Value |
|---|---|
| Base cost | 0 Metal · 4,000 Crystal · 2,000 Deuterium |
| Cost factor | 2× per level |
| Prerequisites | Research Lab level 7 · Energy Technology level 5 · Laser Technology level 5 · Ion Technology level 5 |
Cost Table
| Level | Crystal | Deuterium |
|---|---|---|
| 1 | 4,000 | 2,000 |
| 2 | 8,000 | 4,000 |
| 3 | 16,000 | 8,000 |
| 5 | 64,000 | 32,000 |
| 7 | 256,000 | 128,000 |
| 8 | 512,000 | 256,000 |
Research Unlocks
| Level | Unlocks |
|---|---|
| 3 | Hyperspace Drive |
| 3 | Battleship |
| 5 | Battlecruiser |
| 5 | Bomber (Hyperspace Drive) |
| 6 | Destroyer |
| 7 | Deathstar (RIP), Reaper |
Tips
Major Milestone
Reaching Hyperspace Technology 3 opens up the Battleship line. This is a pivotal moment in OGame progression.
Level 7 End Goal
Hyperspace Tech 7 unlocks the Deathstar and Reaper — the most powerful ships in the game. Plan your resource path accordingly.
See Also
Updated 16 May 2026