Residential Sector
Overview
The Residential Sector provides accommodation for T1 Humans. Each level increases living space and the population growth rate on the planet.
Base Stats
| Property | Value |
|---|---|
| Base cost | 7 Metal · 2 Crystal |
| Cost factor | 1.20× |
| Energy consumption | scales per level |
Cost Formula & Table
| Level | Metal | Crystal |
|---|---|---|
| 1 | 7 | 2 |
| 5 | 72 | 20 |
| 10 | 361 | 103 |
| 15 | 1,348 | 385 |
| 20 | 4,473 | 1,278 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Population capacity | 210 | 1.21 |
| Population growth speed | 16 | 1.20 |
| T2/T3 growth speed | 9 | 1.15 |
See Also
Updated 16 May 2026