High-Performance Extractors
Overview
High-Performance Extractors increase the production of metal, crystals and deuterium on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 7,000 Metal · 10,000 Crystal · 5,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 7,000 | 10,000 | 5,000 |
| 5 | 177,187 | 253,125 | 126,562 |
| 10 | 2,691,035 | 3,844,335 | 1,922,167 |
| 15 | 30,652,572 | 43,789,389 | 21,894,694 |
Bonus
| Bonus | Per Level |
|---|---|
| All-resource production | +0.06% |
| Level | Bonus |
|---|---|
| 5 | +0.3% |
| 10 | +0.6% |
| 20 | +1.2% |
All-Planet Effect
At +0.06% per level this stacks across all planets, compounding with mine levels.
See Also
Updated 16 May 2026