High-Performance Transformer
Overview
Each level of the High-Performance Transformer increases energy production on the planet as well as the technology bonus.
Base Stats
| Property | Value |
|---|---|
| Base cost | 35,000 Metal · 15,000 Crystal · 10,000 Deuterium |
| Cost factor | 1.50× |
| Base energy consumption | 40 |
| Energy factor | 1.05× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 35,000 | 15,000 | 10,000 |
| 5 | 885,937 | 379,687 | 253,125 |
| 10 | 13,455,175 | 5,766,503 | 3,844,335 |
| 15 | 153,262,861 | 65,684,083 | 43,789,389 |
| 20 | 1,551,786,474 | 665,051,346 | 443,367,564 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Energy production | 1.00 | 1.00 |
| Technology bonus | 0.30 | 1.00 |
| Level | Energy | Tech Bonus |
|---|---|---|
| 5 | +5% | +1.5% |
| 10 | +10% | +3% |
| 20 | +20% | +6% |
Dual Benefit
Provides both energy (helping power other buildings) and a technology bonus — making it useful on any planet regardless of role.
See Also
Updated 16 May 2026
Linked from