Humans
Overview
Humans are the balanced generalist lifeform — not tied to any player class. They are the only species that can discover the others: researching Intergalactic Envoys (Tier 1) unlocks exploration missions that find Rock'tal, Mecha, and Kaelesh. Their buildings and technologies cover production, research speed, and ship upgrades across all categories.
Buildings
| Building | Effect |
|---|---|
| Residential Sector | T1 housing, population capacity + growth |
| Biosphere Farm | Food storage + food production |
| Research Centre | Unlocks tech tree; reduces research cost + time |
| Academy of Sciences | Trains T1 → T2 Humans |
| Neuro-Calibration Centre | Trains T2 → T3 Humans |
| High Energy Smelting | Metal production +1.5%/level |
| Food Silo | Food storage + T1 food consumption reduction |
| Fusion-Powered Production | Crystal + deuterium production +1%/level |
| Skyscraper | Max population + all-tier growth speed |
| Biotech Lab | Food production +5%/level |
| Metropolis | Technology bonus +0.5%/level |
| Planetary Shield | Protects population during attacks |
Research
| Tech | Effect |
|---|---|
| Intergalactic Envoys | Lifeform exploration speed |
| High-Performance Extractors | All-resource production +0.06%/level |
| Fusion Drives | Civilian ship speed +0.5%/level |
| Stealth Field Generator | Espionage tech cost/time reduction |
| Orbital Den | Resource storage +4%/level |
| Research AI | Research time reduction |
| High-Performance Terraformer | Terraformer cost/time reduction |
| Enhanced Production Technologies | All-resource production +0.06%/level |
| Light Fighter Mk II | Light Fighter all stats +0.3%/level |
| Cruiser Mk II | Cruiser all stats +0.3%/level |
| Improved Lab Technology | Research time reduction |
| Plasma Terraformer | Terraformer cost/time reduction |
| Low-Temperature Drives | Espionage tech cost/time reduction |
| Bomber Mk II | Bomber all stats +0.3%/level |
| Destroyer Mk II | Destroyer all stats +0.3%/level |
| Battlecruiser Mk II | Battlecruiser all stats +0.3%/level |
| Robot Assistants | Research time reduction −0.2%/level |
| Supercomputer | Astrophysics research time reduction |
See Also
Updated 16 May 2026