Enhanced Production Technologies
Overview
Enhanced Production Technologies increase the production of metal, crystals and deuterium on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 80,000 Metal · 50,000 Crystal · 20,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 80,000 | 50,000 | 20,000 |
| 5 | 2,025,000 | 1,265,625 | 506,250 |
| 10 | 30,754,687 | 19,221,679 | 7,688,671 |
| 15 | 350,315,112 | 218,946,945 | 87,578,778 |
Bonus
| Bonus | Per Level |
|---|---|
| All-resource production | +0.06% |
| Level | Bonus |
|---|---|
| 5 | +0.3% |
| 10 | +0.6% |
| 20 | +1.2% |
All-Planet Effect
At +0.06% per level this stacks across all planets, compounding with mine levels.
See Also
Updated 16 May 2026