Assembly Line
Overview
The Assembly Line provides accommodation for T1 Mechas. Each level increases the living space and growth rate on the planet.
Base Stats
| Property | Value |
|---|---|
| Base cost | 6 Metal · 2 Crystal |
| Cost factor | 1.21× |
| No energy consumption |
Cost Table
| Level | Metal | Crystal |
|---|---|---|
| 1 | 6 | 2 |
| 5 | 64 | 21 |
| 10 | 333 | 111 |
| 15 | 1,297 | 432 |
| 20 | 4,488 | 1,496 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Population capacity | 500.00 | 1.205 |
| All-tier growth speed | 24.00 | 1.200 |
| Additional growth bonus | 22.00 | 1.15 |
Always Build
Negligible cost, no energy. Max this early — population capacity gates all Mecha lifeform bonuses.
See Also
Updated 16 May 2026