Biosphere Farm
Overview
The Biosphere Farm increases food storage capacity and food production per second with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 5 Metal · 2 Crystal |
| Cost factor | 1.23× |
| Base energy consumption | 8 |
| Energy factor | 1.02× |
Cost Table
| Level | Metal | Crystal |
|---|---|---|
| 1 | 5 | 2 |
| 5 | 57 | 23 |
| 10 | 363 | 145 |
| 15 | 1,657 | 663 |
| 20 | 6,468 | 2,587 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Food storage capacity | 10 | 1.15 |
| Food production | 10 | 1.14 |
See Also
Updated 16 May 2026