Robotics Research Centre
Overview
The Robotics Research Centre unlocks the tech tree for Mechas. Each level reduces the cost and duration for researching new technologies.
Base Stats
| Property | Value |
|---|---|
| Base cost | 30,000 Metal · 20,000 Crystal · 10,000 Deuterium |
| Cost factor | 1.30× |
| Base energy consumption | 13 |
| Energy factor | 1.08× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 30,000 | 20,000 | 10,000 |
| 5 | 428,415 | 285,610 | 142,805 |
| 10 | 3,181,349 | 2,120,899 | 1,060,449 |
| 15 | 17,718,193 | 11,812,129 | 5,906,064 |
| 20 | 87,715,217 | 58,476,811 | 29,238,405 |
Bonuses
| Bonus | Base Value | Factor | Max |
|---|---|---|---|
| Research cost reduction | 0.25 | 1.00 | 25% |
| Research time reduction | 2.00 | 1.00 | 99% |
| Level | Cost Reduction | Time Reduction |
|---|---|---|
| 5 | −1.25% | −10% |
| 10 | −2.5% | −20% |
| 20 | −5% | −40% |
See Also
Updated 16 May 2026