High Energy Pump Systems
Overview
High Energy Pump Systems increase the production of deuterium on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 15,000 Metal · 10,000 Crystal · 5,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 15,000 | 10,000 | 5,000 |
| 5 | 379,687 | 253,125 | 126,562 |
| 10 | 5,766,503 | 3,844,335 | 1,922,167 |
| 15 | 65,684,083 | 43,789,389 | 21,894,694 |
Bonus
| Bonus | Per Level |
|---|---|
| Deuterium production | +0.08% |
| Level | Bonus |
|---|---|
| 5 | +0.4% |
| 10 | +0.8% |
| 20 | +1.6% |
All-Planet Effect
Applies globally on all planets — effective across your entire empire.
See Also
Updated 16 May 2026