Planetary Shield
Overview
The Planetary Shield protects some of the people on the planet in the event of an attack. Each level increases the percentage of the population protected.
Base Stats
| Property | Value |
|---|---|
| Base cost | 250,000 Metal · 125,000 Crystal · 125,000 Deuterium |
| Cost factor | 1.20× |
| Base energy consumption | 100 |
| Energy factor | 1.02× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 250,000 | 125,000 | 125,000 |
| 5 | 2,592,000 | 1,296,000 | 1,296,000 |
| 10 | 12,899,450 | 6,449,725 | 6,449,725 |
| 15 | 48,146,942 | 24,073,471 | 24,073,471 |
| 20 | 159,739,999 | 79,869,999 | 79,869,999 |
Bonus
| Bonus | Base Value | Factor | Max |
|---|---|---|---|
| Population protection | 1.50 | 1.00 | 80% |
| Level | Protected |
|---|---|
| 5 | 7.5% |
| 10 | 15% |
| 20 | 30% |
| 53 | 79.5% (near cap) |
Defensive Utility
Protects up to 80% of the population during attacks, capped at level ~53. Relatively affordable at 1.20× factor — useful on heavily farmed planets.
See Also
Updated 21 May 2026
Linked from