Production Assembly Hall
Overview
New Mechas can now be assembled even faster in the Production Assembly Hall. Each level increases the maximum number of Mechas on the planet and the speed at which T1, T2, and T3 Mechas grow.
Base Stats
| Property | Value |
|---|---|
| Base cost | 100,000 Metal · 10,000 Crystal · 3,000 Deuterium |
| Cost factor | 1.14× |
| Base energy consumption | 80 |
| Energy factor | 1.04× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 100,000 | 10,000 | 3,000 |
| 5 | 844,480 | 84,448 | 25,334 |
| 10 | 3,251,948 | 325,194 | 97,558 |
| 15 | 9,392,023 | 939,202 | 281,760 |
| 20 | 24,111,385 | 2,411,138 | 723,341 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Max population capacity | 2.00 | 1.00 |
| All-tier growth speed | 6.00 | 1.00 |
| Level | Pop Capacity | Growth Speed |
|---|---|---|
| 5 | +10% | +30% |
| 10 | +20% | +60% |
| 20 | +40% | +120% |
Growth Multiplier
The 6% per level growth speed bonus is the highest among Mecha buildings. Max this building once base population is established to accelerate T2/T3 progression.
See Also
Updated 16 May 2026