Mecha
Overview
The Mecha are a mechanical lifeform synced with the General class. Their buildings accelerate ship construction and deuterium production; their research covers General Overhauls for all major combat ships, fleet-wide speed, fuel efficiency, and recycler performance. Mechan General Enhancement amplifies General class bonuses with each level.
Buildings
| Building | Effect |
|---|---|
| Assembly Line | T1 housing, population capacity + growth |
| Fusion Cell Factory | Food storage + food production |
| Robotics Research Centre | Unlocks tech tree; reduces research cost + time |
| Update Network | Trains T1 → T2 Mecha |
| Quantum Computer Centre | Trains T2 → T3 Mecha |
| Automatised Assembly Centre | Ship construction time −2%/level |
| High-Performance Transformer | Energy production + technology bonus |
| Microchip Assembly Line | Food production + growth speed +2%/level |
| Production Assembly Hall | Max population + growth speed +6%/level |
| High-Performance Synthesiser | Deuterium production +2%/level |
| Chip Mass Production | Technology bonus +0.3%/level |
| Nano Repair Bots | Ships saved from wreckage +1.3%/level |
Research
| Tech | Effect |
|---|---|
| Catalyser Technology | Deuterium production +0.08%/level |
| Plasma Drive | All ship speed +0.2%/level (excl. Deathstar) |
| Efficiency Module | Fuel consumption −0.03%/level (max 30%) |
| Depot AI | Alliance Depot cost/time reduction |
| General Overhaul (Light Fighter) | Light Fighter all stats +0.3%/level |
| Automated Transport Lines | All-resource production +0.06%/level |
| Improved Drone AI | Espionage Technology cost/time reduction |
| Experimental Recycling Technology | Recycler all stats +1%/level |
| General Overhaul (Cruiser) | Cruiser all stats +0.3%/level |
| Slingshot Autopilot | Fuel reclaimed on recall +0.15%/level |
| High-Temperature Superconductors | Energy Technology cost/time reduction |
| General Overhaul (Battleship) | Battleship all stats +0.3%/level |
| Artificial Swarm Intelligence | All-resource production +0.06%/level |
| General Overhaul (Battlecruiser) | Battlecruiser all stats +0.3%/level |
| General Overhaul (Bomber) | Bomber all stats +0.3%/level |
| General Overhaul (Destroyer) | Destroyer all stats +0.3%/level |
| Experimental Weapons Technology | Weapons Technology cost/time reduction |
| Mechan General Enhancement | General class bonuses +0.2%/level |
See Also
Updated 16 May 2026