Microchip Assembly Line
Overview
Improved microchips allow the Mechas to be more efficient. Each level increases food production on the planet and increases the speed at which T1, T2, and T3 Mechas grow.
Base Stats
| Property | Value |
|---|---|
| Base cost | 50,000 Metal · 20,000 Crystal · 30,000 Deuterium |
| Cost factor | 1.07× |
| Base energy consumption | 40 |
| Energy factor | 1.01× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 50,000 | 20,000 | 30,000 |
| 5 | 327,699 | 131,079 | 196,619 |
| 10 | 919,229 | 367,691 | 551,537 |
| 15 | 1,933,900 | 773,560 | 1,160,340 |
| 20 | 3,616,527 | 1,446,611 | 2,169,916 |
Bonuses
| Bonus | Base Value | Factor |
|---|---|---|
| Food production | 2.00 | 1.00 |
| All-tier growth speed | 2.00 | 1.00 |
| Level | Food | Growth |
|---|---|---|
| 5 | +10% | +10% |
| 10 | +20% | +20% |
| 20 | +40% | +40% |
Best Value Mecha Building
At 1.07× factor, the Microchip Assembly Line remains affordable at almost any level. The combined food + growth bonus makes it an excellent ongoing investment.
See Also
Updated 16 May 2026