Cargo Hold Expansion (Civilian Ships)
Overview
The Cargo Hold Expansion increases the cargo capacity of civilian ships on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 20,000 Metal · 15,000 Crystal · 7,500 Deuterium |
| Cost factor | 1.3× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 20,000 | 15,000 | 7,500 |
| 5 | 285,610 | 214,207 | 107,103 |
| 10 | 2,120,899 | 1,590,674 | 795,337 |
| 15 | 11,812,129 | 8,859,096 | 4,429,548 |
| 20 | 58,476,811 | 43,857,608 | 21,928,804 |
Bonus
| Bonus | Per Level |
|---|---|
| Civilian ship cargo capacity | +0.40% |
| Level | Bonus |
|---|---|
| 5 | +2% |
| 10 | +4% |
| 20 | +8% |
Civilian Ships
See Also
Updated 16 May 2026