Supercomputer
Overview
With the Supercomputer, astrophysics research projects can be completed much faster. Each level increases the speed of research.
Base Stats
| Property | Value |
|---|---|
| Base cost | 500,000 Metal · 300,000 Crystal · 200,000 Deuterium |
| Cost factor | 1.3× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 500,000 | 300,000 | 200,000 |
| 5 | 7,140,250 | 4,284,150 | 2,856,100 |
| 10 | 53,022,496 | 31,813,498 | 21,208,998 |
| 15 | 295,303,228 | 177,181,937 | 118,121,291 |
| 20 | 1,461,920,290 | 877,152,174 | 584,768,116 |
Bonus
| Bonus | Per Level | Cap |
|---|---|---|
| Astrophysics research time reduction | −0.10% | 99% |
Astrophysics Specialist
See Also
Updated 16 May 2026
Linked from