Geothermal Power Plants
Overview
Geothermal Power Plants increase the production of energy on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 50,000 Metal · 50,000 Crystal · 20,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 50,000 | 50,000 | 20,000 |
| 5 | 1,265,625 | 1,265,625 | 506,250 |
| 10 | 19,221,679 | 19,221,679 | 7,688,671 |
| 15 | 218,946,945 | 218,946,945 | 87,578,778 |
Bonus
| Bonus | Per Level |
|---|---|
| Energy production | +0.25% |
| Level | Bonus |
|---|---|
| 5 | +1.25% |
| 10 | +2.5% |
| 20 | +5.0% |
All-Planet Effect
Applies globally on all planets — effective across your entire empire.
See Also
Updated 16 May 2026
Linked from