Stealth Field Generator
Overview
Stealth Field Generators reduce the costs and duration of researching spy tech.
Base Stats
| Property | Value |
|---|---|
| Base cost | 20,000 Metal · 15,000 Crystal · 7,500 Deuterium |
| Cost factor | 1.3× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 20,000 | 15,000 | 7,500 |
| 5 | 285,610 | 214,207 | 107,103 |
| 10 | 2,120,899 | 1,590,674 | 795,337 |
| 15 | 11,812,129 | 8,859,096 | 4,429,548 |
| 20 | 58,476,811 | 43,857,608 | 21,928,804 |
Bonuses
| Bonus | Per Level | Cap |
|---|---|---|
| Espionage Technology cost reduction | −0.1% | 50% |
| Espionage Technology time reduction | −0.2% | 99% |
| Level | Cost Reduction | Time Reduction |
|---|---|---|
| 5 | −0.5% | −1.0% |
| 10 | −1.0% | −2.0% |
| 20 | −2.0% | −4.0% |
Research/Build Savings
Caps ensure even low levels provide meaningful savings without trivialising late-game requirements.
See Also
Updated 16 May 2026