High-Temperature Superconductors
Overview
Researching High-Temperature Superconductors reduces the costs and research time of energy technology with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 120,000 Metal · 30,000 Crystal · 25,000 Deuterium |
| Cost factor | 1.3× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 120,000 | 30,000 | 25,000 |
| 5 | 1,713,660 | 428,415 | 357,012 |
| 10 | 12,725,399 | 3,181,349 | 2,651,124 |
| 15 | 70,872,774 | 17,718,193 | 14,765,161 |
| 20 | 350,860,869 | 87,715,217 | 73,096,014 |
Bonuses
| Bonus | Per Level | Cap |
|---|---|---|
| Energy Technology cost reduction | −0.1% | 50% |
| Energy Technology time reduction | −0.2% | 99% |
| Level | Cost Reduction | Time Reduction |
|---|---|---|
| 5 | −0.5% | −1.0% |
| 10 | −1.0% | −2.0% |
| 20 | −2.0% | −4.0% |
See Also
Updated 16 May 2026
Linked from