Acoustic Scanning
Overview
Researching Acoustic Scanning increases the crystal production on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 7,500 Metal · 12,500 Crystal · 5,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 7,500 | 12,500 | 5,000 |
| 5 | 189,843 | 316,406 | 126,562 |
| 10 | 2,883,251 | 4,805,419 | 1,922,167 |
| 15 | 32,842,041 | 54,736,736 | 21,894,694 |
Bonus
| Bonus | Per Level |
|---|---|
| Crystal production | +0.08% |
| Level | Bonus |
|---|---|
| 5 | +0.4% |
| 10 | +0.8% |
| 20 | +1.6% |
All-Planet Effect
Applies globally on all planets — effective across your entire empire.
See Also
Updated 16 May 2026