Hardened Diamond Drill Heads
Overview
Hardened Diamond Drill Heads increase the metal production on all planets with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 85,000 Metal · 40,000 Crystal · 35,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 85,000 | 40,000 | 35,000 |
| 5 | 2,151,562 | 1,012,500 | 885,937 |
| 10 | 32,676,855 | 15,377,343 | 13,455,175 |
| 15 | 372,209,806 | 175,157,556 | 153,262,861 |
Bonus
| Bonus | Per Level |
|---|---|
| Metal production | +0.08% |
| Level | Bonus |
|---|---|
| 5 | +0.4% |
| 10 | +0.8% |
| 20 | +1.6% |
All-Planet Effect
Applies globally on all planets — effective across your entire empire.
See Also
Updated 16 May 2026