Advanced Recycling Plant
Overview
The Advanced Recycling Plant makes it possible to gain resources from the debris field created following an attack. Each level increases the amount of resources gained.
Base Stats
| Property | Value |
|---|---|
| Base cost | 250,000 Metal · 125,000 Crystal · 125,000 Deuterium |
| Cost factor | 1.50× |
| Base energy consumption | 100 |
| Energy factor | 1.10× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 250,000 | 125,000 | 125,000 |
| 5 | 6,328,125 | 3,164,062 | 3,164,062 |
| 10 | 96,108,398 | 48,054,199 | 48,054,199 |
| 15 | 1,094,734,725 | 547,367,362 | 547,367,362 |
Bonus
| Bonus | Base Value | Factor | Max |
|---|---|---|---|
| Debris field recovery | 0.60 | 1.00 | 30% |
| Level | Recovery |
|---|---|
| 5 | 3% |
| 10 | 6% |
| 20 | 12% |
| 50 | 30% (cap) |
Passive Debris Income
This is the only Rock'tal building that generates resources from combat debris without sending Recyclers. On an active combat planet it provides passive income, though the cap of 30% limits total gains.
See Also
Updated 16 May 2026
Linked from