Crystal Refinery
Overview
The Crystal Refinery increases the planet's crystal production with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 85,000 Metal · 44,000 Crystal · 25,000 Deuterium |
| Cost factor | 1.40× |
| Base energy consumption | 90 |
| Energy factor | 1.10× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 85,000 | 44,000 | 25,000 |
| 5 | 1,632,679 | 845,151 | 480,199 |
| 10 | 17,561,889 | 9,090,860 | 5,165,261 |
| 15 | 141,678,087 | 73,339,245 | 41,670,025 |
| 20 | 1,015,971,673 | 525,914,748 | 298,815,197 |
Bonus
| Bonus | Base Value | Factor |
|---|---|---|
| Crystal production | 2.00 | 1.00 |
| Level | Bonus |
|---|---|
| 5 | +10% |
| 10 | +20% |
| 15 | +30% |
| 20 | +40% |
Crystal-Farm Planet
At +2% per level, the Crystal Refinery makes Rock'tal an excellent choice for crystal-dedicated planets. Pair with Deuterium Synthesiser for a balanced resource boost.
See Also
Overview · Magma Forge · Deuterium Synthesiser · Crystal Mine
Updated 16 May 2026