Efficiency Module
Overview
The Efficiency Module decreases the fuel consumption of all ships with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 15,000 Metal · 10,000 Crystal · 5,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 15,000 | 10,000 | 5,000 |
| 5 | 379,687 | 253,125 | 126,562 |
| 10 | 5,766,503 | 3,844,335 | 1,922,167 |
| 15 | 65,684,083 | 43,789,389 | 21,894,694 |
Bonus
| Bonus | Per Level | Cap |
|---|---|---|
| Fuel consumption reduction | −0.03% | 30% |
| Level | Fuel Reduction |
|---|---|
| 10 | −0.3% |
| 50 | −1.5% |
| 100 | −3% |
Fuel Saver
See Also
Updated 16 May 2026
Linked from