Supra Refractor
Overview
With each level, the Supra Refractor increases the chance of a moon being created around a planet, as well as the size of that moon (max. 9,400 fields).
Base Stats
| Property | Value |
|---|---|
| Base cost | 500,000 Metal · 250,000 Crystal · 250,000 Deuterium |
| Cost factor | 1.40× |
| Base energy consumption | 100 |
| Energy factor | 1.05× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 500,000 | 250,000 | 250,000 |
| 5 | 9,603,999 | 4,801,999 | 4,801,999 |
| 10 | 103,305,233 | 51,652,616 | 51,652,616 |
| 15 | 833,400,511 | 416,700,255 | 416,700,255 |
Bonus
| Bonus | Base Value | Factor | Max |
|---|---|---|---|
| Moon creation chance / size boost | 0.50 | 1.00 | 30% |
| Level | Bonus |
|---|---|
| 5 | +2.5% |
| 10 | +5% |
| 20 | +10% |
| 60 | +30% (cap) |
Unique Moon Builder
Only Kaelesh can naturally improve moon creation odds and size. The moon size cap is 9,400 fields — a larger moon means more room for Lunar Base, Jump Gates, and Sensor Phalanxes.
Expensive for the Bonus
At 0.5%/level the gains are modest. Build it when you specifically want to guarantee moon creation and maximise moon size; otherwise other buildings offer better ROI.
See Also
Updated 16 May 2026
Linked from