Gravitation Sensors
Overview
Gravitation Sensors increase the amount of Dark Matter that can be earned on expeditions with each level.
Base Stats
| Property | Value |
|---|---|
| Base cost | 240,000 Metal · 120,000 Crystal · 120,000 Deuterium |
| Cost factor | 1.5× |
Cost Table
| Level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 240,000 | 120,000 | 120,000 |
| 5 | 6,075,000 | 3,037,500 | 3,037,500 |
| 10 | 92,264,062 | 46,132,031 | 46,132,031 |
| 15 | 1,050,945,336 | 525,472,668 | 525,472,668 |
Bonus
| Bonus | Per Level |
|---|---|
| Expedition Dark Matter yield | +0.10% |
| Level | Bonus |
|---|---|
| 5 | +0.5% |
| 10 | +1% |
| 15 | +1.5% |
Dark Matter Income
See Also
Updated 16 May 2026